Tariff on our Cornwall Cottages

The tariffs below show weekly prices per cottage. This includes the cottage, all electric, linen, all the facilities here on site, indoor pool, indoor play area, tennis courts, outside play area, farm trail, laundry rooms and Wi Fi.

During the school holidays we usually only accept week bookings. This can change depending on the dates and availability, so keep checking the website for special offers or if you only have specific dates for your holiday please phone us and we can talk through everything with you.

We are open all year and can offer week holidays, short breaks (weekends or mid week bookings) or longer stays at any time. Christmas is a minimum of 5 nights between the middle of Dec and the first week in Jan.

We can also hold a cottage for you, if you need more time to get everything sorted. Cottages are usually held for one week, free of charge.

If you can’t find what you are looking for or need more information, please phone the office on 0844 7700420 (9am – 6pm, Mon - Sat) and we will be happy to help.

Fri - Fri Price Bands

Higher Stable
Lower Stable
Fern
Moss
Rose
Bridge
Chestnut
Lilac
Manor
Smeathers
Penpont
Mill
Bracken
Bramble
Daisy
Mayfield
Willow
Plumtree
Marsh
Barn
Elm
Nook
PrimroseClover
24 May 13 6601050111011901270107011751160
31 May 13 5108609309901050880930920
7 Jun 13 5108609309901050880930920
14 Jun 13 5108609309901050880930920
21 Jun 13 5108609309901050880930920
28 Jun 13 5108609309901050880930920
5 Jul 13 60092099010801090930990980
12 Jul 13 6301020108011801200111011301100
19 Jul 13 7151250135014251495131013951370
26 Jul 13 7151250135014251495131013951370
2 Aug 13 7151250135014251495131013951370
9 Aug 13 7151250135014251495131013951370
16 Aug 13 7151250135014251495131013951370
23 Aug 13 7151250135014251495131013951370
30 Aug 13 520775830830875830800790
6 Sep 13 380400525525550410500450
13 Sep 13 380400525525550410500450
20 Sep 13 380400525525550410500450
27 Sep 13 380400525525550410500450
4 Oct 13 380400525525550410500450
11 Oct 13 380400525525550410500450
18 Oct 13 460750800885950775870860
25 Oct 13 460750800885950775870860
1 Nov 13 380400500525550410500450
8 Nov 13 380400500525550410500450
15 Nov 13 380400500525550410500450
22 Nov 13 380400500525550410500450
29 Nov 13 380400500525550410500450
6 Dec 13 380400500525550410500450
13 Dec 13 630735875875875805805735
20 Dec 13 630735875875875805805735
27 Dec 13 630735875875875805805735
3 Jan 14 380400500525550410500450
10 Jan 14 380400500525550410500450
17 Jan 14 380400500525550410500450
24 Jan 14 380400500525550410500450
31 Jan 14 380400500525550410500450

Cornwall Cottage Search

Property Name Search

Special Offer

Hazel Cottage

Hazel Cottage

2 Bedroom, Sleeps 6

6N - 26/5 - Relax & Revive

View Offers
Website by Accord