Tariff on our Cornwall Cottages
The tariffs below show weekly prices per cottage. This includes the cottage, all electric, linen, all the facilities here on site, indoor pool, indoor play area, tennis courts, outside play area, farm trail, laundry rooms and Wi Fi.
During the school holidays we usually only accept week bookings. This can change depending on the dates and availability, so keep checking the website for special offers or if you only have specific dates for your holiday please phone us and we can talk through everything with you.
We are open all year and can offer week holidays, short breaks (weekends or mid week bookings) or longer stays at any time. Christmas is a minimum of 5 nights between the middle of Dec and the first week in Jan.
We can also hold a cottage for you, if you need more time to get everything sorted. Cottages are usually held for one week, free of charge.
If you can’t find what you are looking for or need more information, please phone the office on 0844 7700420 (9am – 6pm, Mon - Sat) and we will be happy to help.
Fri - Fri Price Bands
| Higher Stable Lower Stable | Fern Moss Rose Bridge Chestnut Lilac Manor | Smeathers Penpont Mill | Bracken Bramble | Daisy Mayfield | Willow Plumtree Marsh Barn Elm Nook | Primrose | Clover | |
|---|---|---|---|---|---|---|---|---|
| 24 May 13 | 660 | 1050 | 1110 | 1190 | 1270 | 1070 | 1175 | 1160 |
| 31 May 13 | 510 | 860 | 930 | 990 | 1050 | 880 | 930 | 920 |
| 7 Jun 13 | 510 | 860 | 930 | 990 | 1050 | 880 | 930 | 920 |
| 14 Jun 13 | 510 | 860 | 930 | 990 | 1050 | 880 | 930 | 920 |
| 21 Jun 13 | 510 | 860 | 930 | 990 | 1050 | 880 | 930 | 920 |
| 28 Jun 13 | 510 | 860 | 930 | 990 | 1050 | 880 | 930 | 920 |
| 5 Jul 13 | 600 | 920 | 990 | 1080 | 1090 | 930 | 990 | 980 |
| 12 Jul 13 | 630 | 1020 | 1080 | 1180 | 1200 | 1110 | 1130 | 1100 |
| 19 Jul 13 | 715 | 1250 | 1350 | 1425 | 1495 | 1310 | 1395 | 1370 |
| 26 Jul 13 | 715 | 1250 | 1350 | 1425 | 1495 | 1310 | 1395 | 1370 |
| 2 Aug 13 | 715 | 1250 | 1350 | 1425 | 1495 | 1310 | 1395 | 1370 |
| 9 Aug 13 | 715 | 1250 | 1350 | 1425 | 1495 | 1310 | 1395 | 1370 |
| 16 Aug 13 | 715 | 1250 | 1350 | 1425 | 1495 | 1310 | 1395 | 1370 |
| 23 Aug 13 | 715 | 1250 | 1350 | 1425 | 1495 | 1310 | 1395 | 1370 |
| 30 Aug 13 | 520 | 775 | 830 | 830 | 875 | 830 | 800 | 790 |
| 6 Sep 13 | 380 | 400 | 525 | 525 | 550 | 410 | 500 | 450 |
| 13 Sep 13 | 380 | 400 | 525 | 525 | 550 | 410 | 500 | 450 |
| 20 Sep 13 | 380 | 400 | 525 | 525 | 550 | 410 | 500 | 450 |
| 27 Sep 13 | 380 | 400 | 525 | 525 | 550 | 410 | 500 | 450 |
| 4 Oct 13 | 380 | 400 | 525 | 525 | 550 | 410 | 500 | 450 |
| 11 Oct 13 | 380 | 400 | 525 | 525 | 550 | 410 | 500 | 450 |
| 18 Oct 13 | 460 | 750 | 800 | 885 | 950 | 775 | 870 | 860 |
| 25 Oct 13 | 460 | 750 | 800 | 885 | 950 | 775 | 870 | 860 |
| 1 Nov 13 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 8 Nov 13 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 15 Nov 13 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 22 Nov 13 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 29 Nov 13 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 6 Dec 13 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 13 Dec 13 | 630 | 735 | 875 | 875 | 875 | 805 | 805 | 735 |
| 20 Dec 13 | 630 | 735 | 875 | 875 | 875 | 805 | 805 | 735 |
| 27 Dec 13 | 630 | 735 | 875 | 875 | 875 | 805 | 805 | 735 |
| 3 Jan 14 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 10 Jan 14 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 17 Jan 14 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 24 Jan 14 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |
| 31 Jan 14 | 380 | 400 | 500 | 525 | 550 | 410 | 500 | 450 |





